BNU Online
Exchange Rate
Code Currency T/T Banknotes
Against H.K. Dollars Against Patacas Against H.K. Dollars Against Patacas
BUY SELL BUY SELL BUY SELL BUY SELL
MOP 1 MACAU PATACA - - - - - - - -
HKD 1 HONGKONG DOLLAR - - 1.0300 1.0315 - - 1.0280 1.0320
AUD 1 AUSTRALIAN DOLLAR 5.1280 5.2056 5.2818 5.3618 5.0527 5.2056 5.1942 5.3722
JPY 1 JAPANESE YEN 0.050670 0.051436 0.052190 0.052979 0.050441 0.051656 0.051853 0.053309
CNY 1 RENMINBI 1.0463 1.0966 1.0756 1.1311 1.0463 1.0967 1.0756 1.1318
KRW 1 KOREAN WON - - - - 0.0052 0.0060 0.0053 0.0062
MYR 1 MALAYSIAN RINGGIT - - - - - - - -
NZD 1 NEW ZEALAND DOLLAR 4.6660 4.7366 4.8060 4.8787 4.5886 4.7366 4.7171 4.8882
PHP 1 PHILIPPINE PESO - - - - 0.1226 0.1326 0.1260 0.1368
SGD 1 SINGAPORE DOLLAR 5.7424 5.8292 5.9147 6.0041 5.6729 5.8292 5.8317 6.0157
THB 1 THAI BAHT - - - - 0.1927 0.2182 0.1981 0.2252
TWD 1 TAIWAN DOLLAR - - - - 0.2255 0.2534 0.2318 0.2615
The exchange rates shown are subject to change at any moment.
The CNY "Buy" exchange rate for "Divisas" is applicable exclusively on the withdrawal of CNY Deposits.