BNU Online
Exchange Rate
Code Currency T/T Banknotes
Against H.K. Dollars Against Patacas Against H.K. Dollars Against Patacas
BUY SELL BUY SELL BUY SELL BUY SELL
MOP 1 MACAU PATACA - - - - - - - -
HKD 1 HONGKONG DOLLAR - - 1.0300 1.0315 - - 1.0280 1.0320
AUD 1 AUSTRALIAN DOLLAR 5.0533 5.1297 5.2049 5.2836 4.9993 5.1297 5.1393 5.2939
JPY 1 JAPANESE YEN 0.051608 0.052388 0.053156 0.053960 0.051298 0.052612 0.052734 0.054296
CNY 1 RENMINBI 1.0468 1.0954 1.0761 1.1299 1.0468 1.0955 1.0761 1.1306
KRW 1 KOREAN WON - - - - 0.0053 0.0061 0.0054 0.0063
MYR 1 MALAYSIAN RINGGIT - - - - - - - -
NZD 1 NEW ZEALAND DOLLAR 4.6915 4.7625 4.8322 4.9054 4.6457 4.7625 4.7758 4.9149
PHP 1 PHILIPPINE PESO - - - - 0.1253 0.1356 0.1288 0.1399
SGD 1 SINGAPORE DOLLAR 5.7830 5.8704 5.9565 6.0465 5.7213 5.8704 5.8815 6.0583
THB 1 THAI BAHT - - - - 0.1967 0.2217 0.2022 0.2288
TWD 1 TAIWAN DOLLAR - - - - 0.2358 0.2585 0.2424 0.2668
The exchange rates shown are subject to change at any moment.
The CNY "Buy" exchange rate for "Divisas" is applicable exclusively on the withdrawal of CNY Deposits.