BNU Online
Exchange Rate
Code Currency T/T Banknotes
Against H.K. Dollars Against Patacas Against H.K. Dollars Against Patacas
BUY SELL BUY SELL BUY SELL BUY SELL
MOP 1 MACAU PATACA - - - - - - - -
HKD 1 HONGKONG DOLLAR - - 1.0300 1.0315 - - 1.0280 1.0320
AUD 1 AUSTRALIAN DOLLAR 5.3434 5.4242 5.5037 5.5869 5.2945 5.4242 5.4427 5.5978
JPY 1 JAPANESE YEN 0.049092 0.049834 0.050565 0.051329 0.048944 0.050048 0.050314 0.051650
CNY 1 RENMINBI 1.1360 1.1866 1.1678 1.2240 1.1360 1.1867 1.1678 1.2247
KRW 1 KOREAN WON - - - - 0.0052 0.0060 0.0053 0.0061
MYR 1 MALAYSIAN RINGGIT - - - - - - - -
NZD 1 NEW ZEALAND DOLLAR 4.3108 4.3760 4.4401 4.5073 4.2767 4.3760 4.3964 4.5160
PHP 1 PHILIPPINE PESO - - - - 0.1125 0.1217 0.1157 0.1256
SGD 1 SINGAPORE DOLLAR 6.0645 6.1561 6.2464 6.3408 6.0121 6.1561 6.1804 6.3531
THB 1 THAI BAHT - - - - 0.2133 0.2400 0.2193 0.2477
TWD 1 TAIWAN DOLLAR - - - - 0.2250 0.2493 0.2313 0.2573
The exchange rates shown are subject to change at any moment.
The CNY "Buy" exchange rate for "Divisas" is applicable exclusively on the withdrawal of CNY Deposits.