BNU Online
Exchange Rate
Code Currency T/T Banknotes
Against H.K. Dollars Against Patacas Against H.K. Dollars Against Patacas
BUY SELL BUY SELL BUY SELL BUY SELL
MOP 1 MACAU PATACA - - - - - - - -
HKD 1 HONGKONG DOLLAR - - 1.0300 1.0315 - - 1.0280 1.0320
AUD 1 AUSTRALIAN DOLLAR 5.4439 5.5261 5.6072 5.6919 5.3950 5.5261 5.5461 5.7029
JPY 1 JAPANESE YEN 0.048454 0.049186 0.049908 0.050662 0.048245 0.049397 0.049596 0.050978
CNY 1 RENMINBI 1.1171 1.1671 1.1484 1.2039 1.1171 1.1673 1.1484 1.2047
KRW 1 KOREAN WON - - - - 0.0046 0.0053 0.0047 0.0055
MYR 1 MALAYSIAN RINGGIT - - - - - - - -
NZD 1 NEW ZEALAND DOLLAR 4.5152 4.5834 4.6507 4.7209 4.4794 4.5834 4.6048 4.7301
PHP 1 PHILIPPINE PESO - - - - 0.1143 0.1237 0.1175 0.1277
SGD 1 SINGAPORE DOLLAR 6.0380 6.1292 6.2191 6.3131 5.9786 6.1292 6.1460 6.3253
THB 1 THAI BAHT - - - - 0.2172 0.2443 0.2233 0.2521
TWD 1 TAIWAN DOLLAR - - - - 0.2267 0.2605 0.2330 0.2688
The exchange rates shown are subject to change at any moment.
The CNY "Buy" exchange rate for "Divisas" is applicable exclusively on the withdrawal of CNY Deposits.