BNU Online
Exchange Rate
Code Currency T/T Banknotes
Against H.K. Dollars Against Patacas Against H.K. Dollars Against Patacas
BUY SELL BUY SELL BUY SELL BUY SELL
MOP 1 MACAU PATACA - - - - - - - -
HKD 1 HONGKONG DOLLAR - - 1.0300 1.0315 - - 1.0280 1.0320
AUD 1 AUSTRALIAN DOLLAR 5.0970 5.1380 5.2499 5.2921 5.0306 5.1431 5.1715 5.2974
JPY 1 JAPANESE YEN 0.049946 0.050348 0.051444 0.051858 0.049570 0.050463 0.050958 0.051977
CNY 1 RENMINBI 1.0654 1.0892 1.0990 1.1235 1.0417 1.0893 1.0709 1.1242
KRW 1 KOREAN WON - - - - 0.0052 0.0059 0.0053 0.0061
MYR 1 MALAYSIAN RINGGIT - - - - - - - -
NZD 1 NEW ZEALAND DOLLAR 4.6486 4.6860 4.7881 4.8266 4.5922 4.7000 4.7208 4.8410
PHP 1 PHILIPPINE PESO - - - - 0.1227 0.1320 0.1261 0.1362
SGD 1 SINGAPORE DOLLAR 5.7307 5.7767 5.9026 5.9500 5.6557 5.7825 5.8141 5.9560
THB 1 THAI BAHT - - - - 0.1919 0.2163 0.1973 0.2232
TWD 1 TAIWAN DOLLAR - - - - 0.2268 0.2510 0.2332 0.2590
The exchange rates shown are subject to change at any moment.
The CNY "Buy" exchange rate for "Divisas" is applicable exclusively on the withdrawal of CNY Deposits.