BNU Online
Exchange Rate
Code Currency T/T Banknotes
Against H.K. Dollars Against Patacas Against H.K. Dollars Against Patacas
BUY SELL BUY SELL BUY SELL BUY SELL
MOP 1 MACAU PATACA - - - - - - - -
HKD 1 HONGKONG DOLLAR - - 1.0300 1.0315 - - 1.0280 1.0320
AUD 1 AUSTRALIAN DOLLAR 5.6099 5.6947 5.7782 5.8655 5.5438 5.6947 5.6990 5.8769
JPY 1 JAPANESE YEN 0.049820 0.050572 0.051315 0.052089 0.049513 0.050789 0.050899 0.052414
CNY 1 RENMINBI 1.1274 1.1794 1.1590 1.2166 1.1274 1.1795 1.1590 1.2172
KRW 1 KOREAN WON - - - - 0.0051 0.0060 0.0052 0.0062
MYR 1 MALAYSIAN RINGGIT - - - - - - - -
NZD 1 NEW ZEALAND DOLLAR 4.5812 4.6504 4.7186 4.7899 4.5316 4.6504 4.6585 4.7992
PHP 1 PHILIPPINE PESO - - - - 0.1153 0.1247 0.1185 0.1287
SGD 1 SINGAPORE DOLLAR 6.1434 6.2362 6.3277 6.4233 6.0754 6.2362 6.2455 6.4358
THB 1 THAI BAHT - - - - 0.2171 0.2416 0.2232 0.2493
TWD 1 TAIWAN DOLLAR - - - - 0.2260 0.2599 0.2323 0.2682
The exchange rates shown are subject to change at any moment.
The CNY "Buy" exchange rate for "Divisas" is applicable exclusively on the withdrawal of CNY Deposits.